<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RED SEA RESEARCH</title>
	<link>http://www.redsearesearch.org</link>
	<description>Marine Scientific Research diver training and marine survey specialists.</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:32:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Diving Tiran or the &#8220;Day of the turtle&#8221;</title>
		<description><![CDATA[Some days are just without words &#8230; enjoy the beautiful pictures of the Hawksbill Turtles you&#8217;ll find at dive-hive.com.  That&#8217;ll give you a reason protect the ocean as much as possible!
]]></description>
		<link>http://www.redsearesearch.org/news/diving-tiran-or-the-day-of-the-turtle/</link>
			</item>
	<item>
		<title>New Year Sale</title>
		<description><![CDATA[Don't miss out!....In our New Year sale, we are offering up to 15% off all our courses if booked before the end of March 2012.]]></description>
		<link>http://www.redsearesearch.org/news/new-year-sale/</link>
			</item>
	<item>
		<title>Marine biology: Out of the blue</title>
		<description><![CDATA[The ten-year Census for Marine Life is about to unveil its final results. But how deep did the $650-million project go?]]></description>
		<link>http://www.redsearesearch.org/newsother/marine-biology-out-of-the-blue/</link>
			</item>
	<item>
		<title>What&#8217;s not to love about baby seahorses?</title>
		<description><![CDATA[Let's face it, we can never see too many stories about male animals that gestate their young and give birth.]]></description>
		<link>http://www.redsearesearch.org/newsother/1858/</link>
			</item>
	<item>
		<title>Gulf spill: Is the oil lurking underwater?</title>
		<description><![CDATA[Between 20 April and 15 July, BP's busted Macondo well released some 4.9 million barrels of oil into the Gulf of Mexico.]]></description>
		<link>http://www.redsearesearch.org/newsother/gulf-spill-is-the-oil-lurking-underwater/</link>
			</item>
	<item>
		<title>The threats to the Mediterranean Sea</title>
		<description><![CDATA[Human activities, climate change and the invasion of alien species are threatening the rich marine life of the Mediterranean Sea more so than any other sea or ocean, ...]]></description>
		<link>http://www.redsearesearch.org/newsother/the-threats-to-the-mediterranean-sea/</link>
			</item>
	<item>
		<title>Coral disease outbreaks linked to cooler temperatures</title>
		<description><![CDATA[For the first time, scientists have linked mild water temperatures during the preceding winter period with outbreaks of coral diseases on Australia's Great Barrier Reef.]]></description>
		<link>http://www.redsearesearch.org/newsother/coral-disease-outbreaks-linked-to-cooler-temperatures/</link>
			</item>
	<item>
		<title>Return of La Niña</title>
		<description><![CDATA[La Niña, the climatic event in which swathes of the equatorial east-central Pacific cool, strengthened through August, according to reports from the US National Oceanic and Atmospheric Administration (NOAA).]]></description>
		<link>http://www.redsearesearch.org/newsother/return-of-la-nina/</link>
			</item>
	<item>
		<title>Placement of guide lines at dive sites</title>
		<description><![CDATA[Due to the formation of the reefs in Dahab many popular dive sites required divers to walk over the reef table to reach entry points to these sites, ...]]></description>
		<link>http://www.redsearesearch.org/news/placement-of-guide-lines-at-dive-sites/</link>
			</item>
	<item>
		<title>Cold blamed for Bolivia&#8217;s mass fish deaths</title>
		<description><![CDATA[With high Andean peaks and a humid tropical forest, Bolivia is a country of ecological extremes. But the unusually low winter temperatures experienced by the country's tropical region in July and August hit freshwater species hard...]]></description>
		<link>http://www.redsearesearch.org/newsother/cold-blamed-for-bolivias-mass-fish-deaths/</link>
			</item>
</channel>
</rss>

